<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Betting tips</title>
	<atom:link href="http://golf-betting.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://golf-betting.me</link>
	<description>Golf Betting odds online.</description>
	<lastBuildDate>Tue, 03 Apr 2012 15:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hunter Mahan Wins Houston Open-Bags US PGA Tour&#8217;s US$6 Million</title>
		<link>http://golf-betting.me/2012/04/hunter-mahan-wins-houston-open-bags-us-pga-tours-us6-million/</link>
		<comments>http://golf-betting.me/2012/04/hunter-mahan-wins-houston-open-bags-us-pga-tours-us6-million/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Hunter Mahan]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[US PGA Tour]]></category>
		<category><![CDATA[World Golf Championships]]></category>

		<guid isPermaLink="false">http://golf-betting.me/?p=265</guid>
		<description><![CDATA[Hunter Mahan bagged the US PGA Tour&#8217;s US$6 million (RM18 million) Houston Open by one stroke over Sweden&#8217;s Carl Pettersson. He fired a final-round 71 and had the perfect mindset heading into this week&#8217;s Masters. In February, Mahan won the elite World Golf Championships Matchplay Championship and, became the first two-time winner on the US [...]]]></description>
			<content:encoded><![CDATA[<p>Hunter Mahan bagged the US <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour&#8217;s US$6 million (RM18 million) Houston Open by one stroke over Sweden&#8217;s Carl Pettersson. He fired a final-round 71 and had the perfect mindset heading into this week&#8217;s Masters.</p>
<p>In February, Mahan won the elite World Golf Championships Matchplay Championship and, became the first two-time winner on the US tour this year. The 29-year-old triumph will boost him to fourth in the world rankings, sending him into the Masters, as the highest-ranked American. It is the first major tournament of the season that starts on Thursday at Augusta National.</p>
<p>Mahan, 29, said that he was looking forward to attempting to capture his first Major championship at Augusta National starting on Thursday, as the victory at Houston Open boosted his confidence. Mahan confidently hit his tee shot down the middle of the fairway, and then knocked his 203-yard approach to 21 feet, standing on the 18th tee with a one-stroke lead. When the ball landed safely on the green, he gave caddie John Wood a high-five. This year, Pettersson (71) finished with eight pars for his second runner-up finish. Louis Oosthuizen (75), the third-round leader was another shot back at 14 under.</p>
<p>A couple years back, there used to be a point when critics wondered if Hunter Mahan had the chutzpah to be a truly great player. It seems he surely made a point this year with couple of wins and a WGC victory. He would collapse on the weekend or go MIA for a handful of tournaments, every time he appeared to be on the verge of breaking out. He never had the will and the consistency to win. However, it is clear Mahan is a different player, after four months into the 2012 season. The swing has never looked better under pressure-packed situations and there is consistency and confidence too.</p>
<p>In order to qualify for next week’s Masters, Ernie Els was one of a number of players who needed a win at Redstone. The big South African posted a final-round 70 to finish tied for 12th on 278. He has played in the last 18 Masters.</p>
<p>Few oddsmaker are considering Mahan as a favorite, as he goes into the Masters. A green jacket does not seem out of the question, when one has played as well as he has over the last couple of months. The betting odds for this week&#8217;s Masters &#8211; Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about woods &raquo;">Woods</a> 5, Rory McIlroy 61/10, Phil Mickelson 12, Luke Donald 81/5, Lee <a href="http://www.leewestwood.com/" class="kblinker" target="_blank" title="More about Westwood &raquo;">Westwood</a> 22, Hunter Mahan 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://golf-betting.me/2012/04/hunter-mahan-wins-houston-open-bags-us-pga-tours-us6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke Donald Reclaimed Golf&#8217;s No.1 Ranking with PGA Playoff Victory</title>
		<link>http://golf-betting.me/2012/03/luke-donald-reclaimed-golfs-no-1-ranking-with-pga-playoff-victory/</link>
		<comments>http://golf-betting.me/2012/03/luke-donald-reclaimed-golfs-no-1-ranking-with-pga-playoff-victory/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[PGA tours]]></category>
		<category><![CDATA[Rory McIlroy]]></category>

		<guid isPermaLink="false">http://golf-betting.me/?p=252</guid>
		<description><![CDATA[On Sunday, Luke Donald reclaimed golf&#8217;s world No.1 ranking from Rory McIlroy by winning the US PGA Transitions Championship. Just two weeks ago, Donald had surrendered the top spot to Rory McIlroy. Although, he ended the Northern Ireland prodigy&#8217;s reign by capturing the $990,000 crown in the $5.5 million event, the Englishman&#8217;s final tune-up for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-254" title="Luke Donald" src="http://golf-betting.me/wp-content/uploads/2012/03/luke.jpg" alt="" data-mce-src="http://golf-betting.me/wp-content/uploads/2012/03/luke.jpg" height="200" width="300">On Sunday, Luke Donald reclaimed golf&#8217;s world No.1 ranking from Rory McIlroy by winning the US <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Transitions Championship.</p>
<p>Just two weeks ago, Donald had surrendered the top spot to Rory McIlroy. Although, he ended the Northern Ireland prodigy&#8217;s reign by capturing the $990,000 crown in the $5.5 million event, the Englishman&#8217;s final tune-up for next month&#8217;s Masters.</p>
<p>The reigning money list champion of both the US and European PGA tours, Donald has never won a major title. He hopes his lofty status does not mean he draws attention away from young superstar McIlroy or 14-time major winner <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about woods &raquo;">Woods</a>.</p>
<p>While Woods coming off a strained Achilles tendon plans to play the Tavistock Cup 36-hole exhibition and the PGA Arnold Palmer Invitational in the coming week, neither Donald nor McIlroy plans to play again before the Masters.</p>
<p>This week, Donald plans some practice sessions with McIlroy and next in Florida and the top ranking figures to be a topic of conversation. With Americans Furyk (69) and Garrigus (64) and South Korea&#8217;s Sang-Moon (68) at the Innisbrook resort&#8217;s Copperhead course, Donald shot a closing five-under-par 66 on Sunday to finish regulation play tied at 13-under 271.</p>
<p>With Donald the only player to find the dense rough off the tee, the playoff took place on the par-4 18th hole. Even though, Garrigus put his second shot only seven feet from the cup Donald blasted his approach six feet from the hole. He produced a spectacular 159-yard approach from the rough with a 7-iron that barely cleared greenside bunkers to set up his winning birdie putt, on the first playoff hole.</p>
<p>Finishing tied 16th with a final round 66, Geoff Ogilvy was the top-placed Australian, leaving him five shots outside the play-off. South African Retief Goosen opened with a double bogey and made bogeys on two of the next four holes to fall out of contention, finishing on 277. He shared the lead with Furyk after 54 holes despite nagging back pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://golf-betting.me/2012/03/luke-donald-reclaimed-golfs-no-1-ranking-with-pga-playoff-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods Will Not Participate In 2011 PGA Memorial</title>
		<link>http://golf-betting.me/2011/06/tiger-woods-will-not-participate-in-2011-pga-memorial/</link>
		<comments>http://golf-betting.me/2011/06/tiger-woods-will-not-participate-in-2011-pga-memorial/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[FedEx Cup]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Tavistock Cup]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://golf-betting.me/?p=231</guid>
		<description><![CDATA[Although the golfer with the most victories under his belt will be missing from this year&#8217;s field, the Memorial will kick off on June 2. Due to a plethora of injuries including a strained knee and strained Achilles, Tiger Woods will not be able to participate in this year&#8217;s Memorial in Dublin, Ohio. Last year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://golf-betting.me/wp-content/uploads/2011/06/tiger-woods1.jpg" alt="" width="300" height="200" align="right" />Although the golfer with the most victories under his belt will be missing from this year&#8217;s field, the Memorial will kick off on June 2. Due to a plethora of injuries including a strained knee and strained Achilles, Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about woods &raquo;">Woods</a> will not be able to participate in this year&#8217;s Memorial in Dublin, Ohio.</p>
<p>Last year&#8217;s winner Justin Rose will be defending his title. Rose wins his first of the year as he would love to break out in this tournament. Although his best finish this year is third on the <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour, he currently ranks 27th in the FedEx Cup standings. In the Tavistock Cup, he does have a tie for second. Even though Rose is better than average at getting the ball on the green in regulation, he is not the best first ball hitter among the favorites.</p>
<p>Does Phil <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Mickelson &raquo;">Mickelson</a> stand a chance as he will be the biggest name on the entry list for this year&#8217;s event? Compare to Mickelson, Ryan Moore and Bo Van Pelt may have a better shot at competing for the trophy. Even though Mickelson is the big name in the tournament he does not have a shot this year, he ranks fifth in the FedEx standings.</p>
<p>This season, Bo Van Pelt has not won a tournament although in the Memorial he does have a shot to win his first of the season. Van Pelt is also solid if he gets in trouble as he is stronger off the tee on the first shot. Even though Ryan Moore is overdue for a big win on the PGA Tour, his best finish this season is fourth in the Northern Trust.</p>
<p>In PGA Betting Odds, Luke Donald is the favorite to win the Memorial at +750.</p>
]]></content:encoded>
			<wfw:commentRss>http://golf-betting.me/2011/06/tiger-woods-will-not-participate-in-2011-pga-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview Of The 2011 Crowne Plaza Invitational PGA Tour</title>
		<link>http://golf-betting.me/2011/05/preview-of-the-2011-crowne-plaza-invitational-pga-tour/</link>
		<comments>http://golf-betting.me/2011/05/preview-of-the-2011-crowne-plaza-invitational-pga-tour/#comments</comments>
		<pubDate>Thu, 19 May 2011 10:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Crowne Plaza Invitational]]></category>
		<category><![CDATA[Golf Betting Odds]]></category>

		<guid isPermaLink="false">http://golf-betting.me/?p=212</guid>
		<description><![CDATA[For the Crowne Plaza Invitational tournament at Colonial Country Club in Fort Worth, the 2011 PGA Tour heads to Texas this week. The tour is scheduled for May 19-22. Dating back to 1946, this tournament is one of the oldest events on the PGA Tour. With legend Ben Hogan winning five times, the club is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://golf-betting.me/wp-content/uploads/2011/05/pga-tour.jpg" alt="" width="300" height="200" align="right" />For the <a href="http://crowneplazainvitational.com/" target="_blank">Crowne Plaza Invitational</a> tournament at Colonial Country Club in Fort Worth, the 2011 <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour heads to Texas this week. The tour is scheduled for May 19-22.</p>
<p>Dating back to 1946, this tournament is one of the oldest events on the PGA Tour. With legend Ben Hogan winning five times, the club is steeped in tradition. The club has a trophy room named in Hogan’s honor and a bronze statue of the great man overlooking the 18th green.</p>
<p>By measuring just over 7000 yards, the old style par 70 course isn&#8217;t long by today&#8217;s standards however it tends to play a lot shorter with generally fast firm fairways. Even the shorter hitters can average up around 300 yards here. Both for position from the tee and to the tightly guarded greens, solid and accurate iron shots will be the key to success at Colonial. Those will go low this week that can shape their shots to seek out the pins. Look for a winning total around the -20 mark.</p>
<p>Zach Johnson closed with two superb rounds of 64 to finish three clear of England&#8217;s Brian Davis last season. The 2007 Masters champion will be among the favorites for this week&#8217;s event as he has shown solid form of late.</p>
<p>There should be plenty of scoring in the low 60s as it&#8217;s a relatively easy course the 11th most straightforward on last year&#8217;s PGA Tour and. Even though this is a layout where a 59 could be possible, the course record is 61. Get golf betting odds for this tournament closer to the May 19 starts.</p>
]]></content:encoded>
			<wfw:commentRss>http://golf-betting.me/2011/05/preview-of-the-2011-crowne-plaza-invitational-pga-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zurich Classic a final PGA tune up before Players Championship</title>
		<link>http://golf-betting.me/2011/04/zurich-classic-a-final-pga-tune-up-before-players-championship/</link>
		<comments>http://golf-betting.me/2011/04/zurich-classic-a-final-pga-tune-up-before-players-championship/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 10:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Betting]]></category>
		<category><![CDATA[online betting]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Zurich Classic]]></category>

		<guid isPermaLink="false">http://golf-betting.me/?p=201</guid>
		<description><![CDATA[The Zurich Classic in New Orleans is one of the more relaxing tournaments on the tour and is usually a nice tune up for many of the PGA golfers looking to prepare for the Player Championship in May. Golf Betting will be available at online betting sites closer to this event, which starts April 28. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://golf-betting.me/wp-content/uploads/2011/04/zurich-classic.jpg" alt="Zurich Classic" width="296" height="232" align="left" />The <a href="http://zurichgolfclassic.com/" target="_blank">Zurich Classic</a> in New Orleans is one of the more relaxing tournaments on the tour and is usually a nice tune up for many of the <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> golfers looking to prepare for the Player Championship in May.</p>
<p>Golf Betting will be available at online betting sites closer to this event, which starts April 28.</p>
<p>The early list of commitments for the Zurich Classic show the tournament is one that many of the best players in the world look forward to. Graeme McDowell ranked fifth in the world, Steve Stricker ranked eighth and Luke Donald ranked 10th, are three of the top ten golfers that have made it a habit to make their way down to the Big Easy every year.</p>
<p>McDowell and Stricker are average ball strikers but they should do well in this year’s tournament. Another key entry to watch is Jhonny Vegas. Vegas has been impressive early on this season and he will be one of the biggest bangers off the tee for this event.</p>
<p>Two other good golfers to keep an eye on in this tournament will be Rickie Fowler and Camilo Villegas. Fowler is another big hitter off the tee that is not afraid to make a mistake with an aggressive play. Villegas has not played much this season but he is also another golfer that will out drive much of his competition.</p>
<p>Looking for a veteran to make a run in this tournament? Nick Watney is only 30-years-old but he is a good bet to make a solid run in this tournament. Watney will be one of the biggest long ball hitters in the tournament and he will be looking to establish himself before the Players Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://golf-betting.me/2011/04/zurich-classic-a-final-pga-tune-up-before-players-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valero Texas Open &#8211; Tournament Preview</title>
		<link>http://golf-betting.me/2011/04/valero-texas-open-tournament-preview/</link>
		<comments>http://golf-betting.me/2011/04/valero-texas-open-tournament-preview/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Adam Scott]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Valero Texas]]></category>

		<guid isPermaLink="false">http://golf-betting.me/?p=186</guid>
		<description><![CDATA[PGA Tour heads for the Valero Texas Open on south west to San Antonio, Texas. The Masters is not usually known for its exceptional playing field, as after the stress of a hard fought major championship, many top players take the week off to decompress. At the Valero Texas Open, none of the world’s top [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://golf-betting.me/wp-content/uploads/2011/04/valero-texas-open.jpg" alt="Valero Texas Open" width="293" height="257" align="right" /><a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour heads for the Valero Texas Open on south west to San Antonio, Texas. The Masters is not usually known for its exceptional playing field, as after the stress of a hard fought major championship, many top players take the week off to decompress. At the <a title="Valero Texas" href="http://www.pgatour.com/tournaments/r041/" target="_blank">Valero Texas</a> Open, none of the world’s top 10 players is in the field, even though that does not mean the field be deficient in quality.</p>
<p>Five of 144 players entered in this week in San Antonio completed in the top ten at the season’s first major just a week ago. This week, Texan Ryan Palmer, fellow Aussie Geoff Ogilvy, Bo Van Pelt, defending Valero champion Adam Scott and Geoff Ogilvy will all participate. The field also includes Angel Cabrera, Scott Verplank, Ricky Barnes, Stewart Cink and Anthony Kim as well as a number of other PGA Tour professionals.</p>
<p>On the AT&amp;T Oaks Course in San Antonio, Texas, the field of 144 strong will be fighting it out, to be the victor for a prize of $1,116,000 as well as 500 FedEx Cup points being on offer. At $6.2 million, the total Prize Purse for the competition is set, 1,116,000 of which will be given to the winner.</p>
<p>To defend the title, last year&#8217;s winner Adam Scott will try to make come back and he will do the same after tying for second place at the Masters at a strong total of 12 under par.</p>
<p>The golf betting picks have gathered some momentum after the end of the recent major championship. The sportsbooks have Ryan Palmer at 28, Geoff Ogilvy at 133/10, Bo Van Pelt at 27, Adam Scott at 119/10, Angel Cabrera with 41, Scott Verplank at 47, Ricky Barnes at 51, Stewart Cink with 51 and Anthony Kim at 35.</p>
]]></content:encoded>
			<wfw:commentRss>http://golf-betting.me/2011/04/valero-texas-open-tournament-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trophée Hassan II &#8211; Peter Lawrie Enjoys Three-Shot Lead</title>
		<link>http://golf-betting.me/2011/04/trophee-hassan-ii-peter-lawrie-enjoys-three-shot-lead/</link>
		<comments>http://golf-betting.me/2011/04/trophee-hassan-ii-peter-lawrie-enjoys-three-shot-lead/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Peter Lawrie]]></category>
		<category><![CDATA[Rhys Davies]]></category>
		<category><![CDATA[Trophée Hassan II]]></category>

		<guid isPermaLink="false">http://golf-betting.me/?p=178</guid>
		<description><![CDATA[On the opening day of the €1.5 million Trophée Hassan II in Agadir, Morocco, Peter Lawrie stormed through the field and by day’s end held a strong three-shot lead after a remarkable eight-under-par 64. Lawrie fired out of the blocks with an eagle three at the par five on the Golf du Palais Royal course, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Trophée Hassan II " src="http://3.bp.blogspot.com/_dAhwzCkVAhM/RzRj0qkqClI/AAAAAAAAAYE/9-yPbPSbQ08/s400/trophee_hassan_II_2007.jpg" alt="" width="230" height="330" align="right'/&gt;On the opening day of the €1.5 million&lt;a title=" /> On the opening day of the €1.5 million <a title="Trophée Hassan II" href="http://hassan2golftrophy.com/" target="_blank">Trophée Hassan II </a>in Agadir, Morocco, Peter Lawrie stormed through the field and by day’s end held a strong three-shot lead after a remarkable eight-under-par 64.</p>
<p>Lawrie fired out of the blocks with an eagle three at the par five on the Golf du Palais Royal course, as one of the late starters who set off from the 10th tee. Before back-to-back birdies at the 16th and 17thm the Dubliner recorded five pars, giving him an outward half of 32.</p>
<p>Lawrie was clear of defending champion Rhys Davies of Wales, John Bickerton of England. He came up with two eagles and five birdies on the par-72 Golf du Palais Royal course. After going round in 67, India&#8217;s Shiv Kapur is also tied for second place.</p>
<p>At the Golf de l&#8217;Ocean course, Bickerton meanwhile produced a five-under 66 with the field split across the two courses for the opening two rounds. He is a stroke superior than David Horsey and South African George Coetzee as well as Oscar Floren and Lloyd Saltman. At the latest European Tour event in Morocco, battling New Zealand golfer Michael Campbell is five shots off the lead after his first round.</p>
<p>Before dropping late shots to card a three under par 69 at the Hassan II Trophy in Agadir, Campbell led the field on five under at one stage. With <a title="Peter Lawrie" href="http://www.peterlawrie.com/" target="_blank">Peter Lawrie</a> leading the way after shooting an eight-under 64, Campbell is at present tied for 12th. Since 2005, Campbell has not won a tournament nor he has recorded a top-10 finish on the European Tour since September 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://golf-betting.me/2011/04/trophee-hassan-ii-peter-lawrie-enjoys-three-shot-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 San Diego Intercollegiate Classic &#8211; A View</title>
		<link>http://golf-betting.me/2011/03/2011-san-diego-intercollegiate-classic-a-view/</link>
		<comments>http://golf-betting.me/2011/03/2011-san-diego-intercollegiate-classic-a-view/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Kevin Lucas]]></category>
		<category><![CDATA[online sports betting]]></category>
		<category><![CDATA[San Diego Intercollegiate Classic]]></category>
		<category><![CDATA[Scott Smith]]></category>

		<guid isPermaLink="false">http://golf-betting.me/?p=163</guid>
		<description><![CDATA[The sixth-ranked San Diego State men&#8217;s golf team was not capable to rally from a seven-stroke deficit in the final 18 holes and carded the field&#8217;s best score for the second successive round, placing third overall at the 2011 San Diego Intercollegiate Classic, presented by TaylorMade Golf and Lamkin Grips. The online sports betting sites [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-168" title="6212042" src="http://golf-betting.me/wp-content/uploads/2011/03/6212042-300x187.jpg" alt="" width="300" height="187" align="left" />The sixth-ranked <a href="http://goaztecs.cstv.com/sports/m-golf/sdsu-m-golf-body.html" target="_blank">San Diego State men&#8217;s golf</a> team was not capable to rally from a seven-stroke deficit in the final 18 holes and carded the field&#8217;s best score for the second successive round, placing third overall at the 2011 San Diego Intercollegiate Classic, presented by <a href="http://www.taylormadegolf.com/" target="_blank">TaylorMade Golf</a> and Lamkin Grips.</p>
<p>The online sports betting sites will post their recent betting odds little later.</p>
<p>In the tiebreak, the Mustangs earned the complete nod as their No. 6 player&#8217;s final-round score was inferior than that of the Mavericks, although UT-Arlington and SMU both came in at 13-over 1,093 for the tournament. However, UT-Arlington&#8217;s Paul McConnell, with his 2-under 70 for a one-stroke triumph over SMU&#8217;s Kelly Kraft at 214, claimed medalist honors. He moved from fourth into first place.</p>
<p>Kevin Lucas fell back with 79. He entered the final round tied for fourth but still finished in a tie for 20th. In the final round, Scott Smith and Chris Cho each fired even-par 72s and jumped up to finish tied for 28th and tied for 43rd, respectively. At the event, Gavin Kwon was tied for 48th. Andrew Augustyniak and Brian Knoll each tied for 59th.</p>
<p>The Falcons shot a 382 in the final round to finish the tournament with a score of 1165 (+85), scoring their top five of six competitors. For the third time this season, Ryan Peterson finished top-ten. Peterson finished in a tie for fifth place and he had shot a 73 (+1). Zahkai Brown was behind Peterson. In the final round, Brown finished tied for 26th and carded a 3-over-par 75. After the conclusion of Day 1, Steve Sorenson was in 51st place.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ba00e4f7-fd1f-41ea-808e-6a3d0c30c994" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://golf-betting.me/2011/03/2011-san-diego-intercollegiate-classic-a-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Classic &#8211; Grueling First Round for Bradshaw</title>
		<link>http://golf-betting.me/2011/03/honda-classic-grueling-first-round-for-bradshaw/</link>
		<comments>http://golf-betting.me/2011/03/honda-classic-grueling-first-round-for-bradshaw/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://golf-betting.me/?p=156</guid>
		<description><![CDATA[In the opening round of the Honda Classic, Spencer Levin ablaze an opening round three-under 67 to seize the lead with world number two Lee Westwood of Britain three shots back at Palm Beach Gardens. Levin handled a par on the tournament&#8217;s toughest hole &#8211; No. 17 and his 3-under 67 put him in the [...]]]></description>
			<content:encoded><![CDATA[<p>In the opening round of the Honda Classic, Spencer Levin ablaze an opening round three-under 67 to seize the lead with world number two Lee <a href="http://www.leewestwood.com/" class="kblinker" target="_blank" title="More about Westwood &raquo;">Westwood</a> of Britain three shots back at Palm Beach Gardens. Levin handled a par on the tournament&#8217;s toughest hole &#8211; No. 17 and his 3-under 67 put him in the lead at the Honda Classic.</p>
<p>The 26-year-old Levin fired four birdies and one bogey. He took a one-shot lead over 2009 Honda champion South Korean Yang Yong-eun, American Kyle Stanley, Australians Stuart Appleby and Greg Chalmers and Greg Chalmers. In the opening round of the Honda Classic in Florida, Luke Donald was unsatisfactory with three-over-par 73. At the 11th, the world number three made a triple-bogey seven, with second hole and sits six shots, following leader Spencer Levin. 73s was carded by the Northern Irish duo Rory McIlroy and Graeme McDowell.</p>
<p>In a round of 70, England&#8217;s Lee Westwood had four birdies and four bogeys, while Ross Fisher shot 76. As weather wreaks mayhem in Florida, Rory McIlroy caught in new fight over Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about woods &raquo;">Woods</a>. As Lee Westwood started, a birdie at the last saw his end. He was one of the better ones, at level par.</p>
<p>The wind wreathed at the <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Championship Course, in Palm Beach Gardens, Florida, things became more intricate for the golfers. Bakerton native David Bradshaw had triple bogeys on holes 16 and 17. Because of darkness at the Honda Classic on the PGA National Resort and Spa Champion Course, action was suspended. Bradshaw did not complete the first round. Other 12 golfers had the same experience.</p>
<p>The various <a href="http://www.legends.com/" target="_blank">golf betting</a> odds for the Honda Classic tournament are Matt Kuchar (11/8), Luke Donald (11/8), Rory Mcilroy (11/8), Lee Westwood (1), Ernie Els (21/10), Michael Bradley (4), Spencer Levin (1) and Graeme McDowell (11/8).</p>
]]></content:encoded>
			<wfw:commentRss>http://golf-betting.me/2011/03/honda-classic-grueling-first-round-for-bradshaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Northern Trust Open Preview</title>
		<link>http://golf-betting.me/2011/02/2011-northern-trust-open-preview/</link>
		<comments>http://golf-betting.me/2011/02/2011-northern-trust-open-preview/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Northern Trust Open]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://golf-betting.me/?p=151</guid>
		<description><![CDATA[For the Northern Trust Open beginning February 17th, the world’s best golfers will descend on the Riviera Country Club in Los Angeles.  With the winner’s share of $1,170,000, the Northern Trust Open is one of the richest golf tournaments on the PGA Tour. Steve Stricker, last year’s winner will return to secure his title and [...]]]></description>
